Area Converter
Convert between different area measurement units instantly
About Area Conversion
This tool allows you to convert between different area measurement units used in various systems including metric and imperial. Area is a quantity that expresses the extent of a two-dimensional surface or shape in a plane.
Unit | Description | Equivalent to |
---|---|---|
Square Meter (m²) | SI unit of area | 10.764 sq ft |
Square Kilometer (km²) | Metric unit for large areas | 1,000,000 m² |
Square Mile (mi²) | Imperial unit for large areas | 2.59 km² |
Square Foot (ft²) | Common imperial unit | 0.0929 m² |
Acre | Common for land measurement | 4,047 m² |
Hectare (ha) | Metric unit for land | 10,000 m² |
0 टिप्पणियाँ